≫ The published probability may not be 100% as a result of rounding up.
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Legendary 100%  | Verti's Persecution Luciel | 10.0000% | 1 | |
| Rate-up Hero Summon Ticket | 90.0000% | 300 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Legendary 100%  | Ebony Dragon Incarnate Ishmael | 8.8000% | 1 | |
| Ivan the Resurrecting Abyss | 15.2000% | 1 | ||
| Sturdy Caelum | 15.2000% | 1 | ||
| Dark Seraphim Seriade | 15.2000% | 1 | ||
| Twilight Sprinter Mikokoro | 15.2000% | 1 | ||
| Turbulent Wild Flower Luin | 15.2000% | 1 | ||
| Liberal Wind Namarie | 15.2000% | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Legendary 100%  | Ebony Dragon Incarnate Ishmael | 5.0000% | 1 | |
| Serena, Incarnation of the Fire Dragon | 5.0000% | 1 | ||
| Ivan the Resurrecting Abyss | 15.0000% | 1 | ||
| Sturdy Caelum | 15.0000% | 1 | ||
| Dark Seraphim Seriade | 15.0000% | 1 | ||
| Twilight Sprinter Mikokoro | 15.0000% | 1 | ||
| Turbulent Wild Flower Luin | 15.0000% | 1 | ||
| Liberal Wind Namarie | 15.0000% | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Legendary 100%  | Serena, Incarnation of the Fire Dragon | 3.3333% | 1 | |
| Ebony Dragon Incarnate Ishmael | 3.3333% | 1 | ||
| Riverrin, the Azure Water Dragon | 3.3334% | 1 | ||
| Verti's Faith Ramael | 22.5000% | 1 | ||
| Verti's Judgement Azael | 22.5000% | 1 | ||
| Black Mist Wings Klayton | 22.5000% | 1 | ||
| Verit's Knowledge Mezrael | 22.5000% | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Legendary 10%  | Explosion Ring | 0.4000% | 1 | |
| Hope Ring | 0.4000% | 1 | ||
| Nightmare Ring | 0.4000% | 1 | ||
| Crushing Ring | 0.4000% | 1 | ||
| Blindness Ring | 0.4000% | 1 | ||
| Onslaught Ring | 1.3333% | 1 | ||
| Bulwark Ring | 1.3333% | 1 | ||
| Vitality Ring | 1.3333% | 1 | ||
| Deadeye Ring | 1.3333% | 1 | ||
| Flash Ring | 1.3333% | 1 | ||
| Lethality Ring | 1.3333% | 1 | ||
| Unique 15.0000%  | Onslaught Ring | 2.5000% | 1 | |
| Bulwark Ring | 2.5000% | 1 | ||
| Vitality Ring | 2.5000% | 1 | ||
| Deadeye Ring | 2.5000% | 1 | ||
| Flash Ring | 2.5000% | 1 | ||
| Lethality Ring | 2.5000% | 1 | ||
| Epic 20.0000%  | Onslaught Ring | 3.3333% | 1 | |
| Bulwark Ring | 3.3333% | 1 | ||
| Vitality Ring | 3.3333% | 1 | ||
| Deadeye Ring | 3.3333% | 1 | ||
| Flash Ring | 3.3333% | 1 | ||
| Lethality Ring | 3.3333% | 1 | ||
| Rare 25.0000%  | Onslaught Ring | 4.1667% | 1 | |
| Bulwark Ring | 4.1667% | 1 | ||
| Vitality Ring | 4.1667% | 1 | ||
| Deadeye Ring | 4.1667% | 1 | ||
| Flash Ring | 4.1667% | 1 | ||
| Lethality Ring | 4.1667% | 1 | ||
| Common 30.0000%  | Onslaught Ring | 5.0000% | 1 | |
| Bulwark Ring | 5.0000% | 1 | ||
| Vitality Ring | 5.0000% | 1 | ||
| Deadeye Ring | 5.0000% | 1 | ||
| Flash Ring | 5.0000% | 1 | ||
| Lethality Ring | 5.0000% | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Legendary 100%  | Vowing Flame Las | 2.8571% | 1 | |
| Quickening Wave Seriade | 2.8571% | 1 | ||
| Immutable Crag Wyin | 2.8571% | 1 | ||
| Undaunted Darkness Karte | 2.8571% | 1 | ||
| Wishing Spark Quyi | 2.8571% | 1 | ||
| Hawk Eye Ludmilla | 2.8571% | 1 | ||
| Violet Blade Karcion | 2.8571% | 1 | ||
| Craving Darkness Dark Karcion | 2.8571% | 1 | ||
| Single-minded Frost Kaito | 2.8571% | 1 | ||
| Aspiring Flame Ignox | 2.8571% | 1 | ||
| Continuous Hope Yuna | 2.8571% | 1 | ||
| Wandering Flash Orta | 2.8571% | 1 | ||
| Merciless Darkness Jun | 2.8571% | 1 | ||
| Lord Leon | 2.8571% | 1 | ||
| Dark Knight Leon | 2.8571% | 1 | ||
| Potion Master Judy | 2.8571% | 1 | ||
| Scout Elisa | 2.8571% | 1 | ||
| Magical Courier Delia | 2.8571% | 1 | ||
| Captain Aoife | 2.8571% | 1 | ||
| Justice Commander Fiona | 2.8571% | 1 | ||
| Enraged Nohillier | 2.8571% | 1 | ||
| Guild Master Amy | 2.8571% | 1 | ||
| Scholar Eleanor | 2.8571% | 1 | ||
| Observer Stella | 2.8571% | 1 | ||
| Overseer Chloe | 2.8571% | 1 | ||
| Emperor Gerus | 2.8571% | 1 | ||
| Guardian Strox | 2.8571% | 1 | ||
| Queen Lea | 2.8571% | 1 | ||
| Blessing of Silver Light Christina | 2.8571% | 1 | ||
| Owner of the Forbidden Book Elio | 2.8571% | 1 | ||
| Great Wizard Reinhilt | 2.8571% | 1 | ||
| Oath of Protection Karlitch | 2.8571% | 1 | ||
| Combat Priest Bella | 2.8571% | 1 | ||
| Combat Fanatic Talon | 2.8571% | 1 | ||
| Emperor's Sword Hakan | 2.8571% | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Legendary 100%  | Sky Guardian | 0.043478 | 1 | |
| Abyssal Gatekeeper | 0.043478 | 1 | ||
| Selina’s Kindness | 0.043478 | 1 | ||
| Flower Party | 0.043478 | 1 | ||
| Tahama’s Stigma | 0.043478 | 1 | ||
| Forest Guardian | 0.043478 | 1 | ||
| Dawn of Shetia | 0.043478 | 1 | ||
| Victorious Knight | 0.043478 | 1 | ||
| Dream Guide | 0.043478 | 1 | ||
| Holy Wizard's Goblet | 0.043478 | 1 | ||
| Secretive Astrologer | 0.043478 | 1 | ||
| Snow Child | 0.043478 | 1 | ||
| Princess' Right | 0.043478 | 1 | ||
| Herald of Dawn | 0.043478 | 1 | ||
| Cradle of Stars | 0.043478 | 1 | ||
| Fiend Lord | 0.043478 | 1 | ||
| Der Freischütz | 0.043478 | 1 | ||
| Sweet Whisper | 0.043478 | 1 | ||
| Unicorn of Wish | 0.043478 | 1 | ||
| Ebony Demon King | 0.043478 | 1 | ||
| Halphas' Footprint | 0.043478 | 1 | ||
| Lightning Incarnate Barbatos | 0.043478 | 1 | ||
| Caim’s Night | 0.043478 | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Legendary 100%  | Sky Guardian | 9.0909% | 1 | |
| Snow Child | 9.0909% | 1 | ||
| Flower Party | 9.0909% | 1 | ||
| Princess' Right | 9.0909% | 1 | ||
| Tahama’s Stigma | 9.0909% | 1 | ||
| Selina’s Kindness | 9.0909% | 1 | ||
| Abyssal Gatekeeper | 9.0909% | 1 | ||
| Lightning Incarnate Barbatos | 9.0909% | 1 | ||
| Caim’s Night | 9.0909% | 1 | ||
| Halphas' Footprint | 9.0909% | 1 | ||
| Herald of Dawn | 9.0910% | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Unique 100%  | River Song | 7.6923% | 1 | |
| Chainbreaker | 7.6923% | 1 | ||
| Banner of Counterattack | 7.6923% | 1 | ||
| Falling Nova | 7.6923% | 1 | ||
| Another Story | 7.6923% | 1 | ||
| Hidden Face | 7.6923% | 1 | ||
| Primordial Sea | 7.6923% | 1 | ||
| Half Dragon Half Hero | 7.6923% | 1 | ||
| Spring Hill | 7.6923% | 1 | ||
| Fairy’s Invitation | 7.6923% | 1 | ||
| Radiant Adjudicator | 7.6923% | 1 | ||
| Betrayer of the Full Moon | 7.6923% | 1 | ||
| The Waiting | 7.6923% | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| [Wind] 3 Legendary Hero Summon Chest 100%  | Hawk Eye Ludmilla | 14.286% | 1 | |
| Liberal Wind Namarie | 14.286% | 1 | ||
| Continuous Hope Yuna | 14.286% | 1 | ||
| Guild Master Amy | 14.286% | 1 | ||
| Observer Stella | 14.286% | 1 | ||
| Great Wizard Reinhilt | 14.286% | 1 | ||
| Combat Priest Bella | 14.286% | 1 | ||
| [Water] 3 Legendary Hero Summon Chest 100%  | Quickening Wave Seriade | 16.667% | 1 | |
| Single-minded Frost Kaito | 16.667% | 1 | ||
| Potion Master Judy | 16.667% | 1 | ||
| Scout Elisa | 16.667% | 1 | ||
| Blessing of Silver Light Christina | 16.667% | 1 | ||
| Void Xenon | 16.667% | 1 | ||
| [Light] 3 Legendary Hero Summon Chest 100%  | Wandering Flash Orta | 14.286% | 1 | |
| Lord Leon | 14.286% | 1 | ||
| Twilight Sprinter Mikokoro | 14.286% | 1 | ||
| Magical Courier Delia | 14.286% | 1 | ||
| Captain Aoife | 14.286% | 1 | ||
| Justice Commander Fiona | 14.286% | 1 | ||
| Overseer Chloe | 14.286% | 1 | ||
| [Fire] 3 Legendary Hero Summon Chest 100%  | Vowing Flame Las | 12.500% | 1 | |
| Wishing Spark Quyi | 12.500% | 1 | ||
| Aspiring Flame Ignox | 12.500% | 1 | ||
| Enraged Nohillier | 12.500% | 1 | ||
| Queen Lea | 12.500% | 1 | ||
| Sturdy Caelum | 12.500% | 1 | ||
| Combat Fanatic Talon | 12.500% | 1 | ||
| Devotion Sarcina | 12.500% | 1 | ||
| [Earth] 3 Legendary Heroes Summon Chest 100%  | Immutable Crag Wyin | 14.286% | 1 | |
| Turbulent Wild Flower Luin | 14.286% | 1 | ||
| Guardian Strox | 14.286% | 1 | ||
| Owner of the Forbidden Book Elio | 14.286% | 1 | ||
| Oath of Protection Karlitch | 14.286% | 1 | ||
| Emperor's Sword Hakan | 14.286% | 1 | ||
| Genius Wizard Orchid | 14.286% | 1 | ||
| [Dark] 3 Legendary Hero Summon Chest 100%  | Undaunted Darkness Karte | 14.286% | 1 | |
| Violet Blade Karcion | 14.286% | 1 | ||
| Craving Darkness Dark Karcion | 14.286% | 1 | ||
| Merciless Darkness Jun | 14.286% | 1 | ||
| Dark Knight Leon | 14.286% | 1 | ||
| Scholar Eleanor | 14.286% | 1 | ||
| Emperor Gerus | 14.286% | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Common 52.1004%  | Levi (Water) | 8.6834% | 1 | |
| Levi (Fire) | 8.6834% | 1 | ||
| Levi (Wind) | 8.6834% | 1 | ||
| Levi (Earth) | 8.6834% | 1 | ||
| Levi (Light) | 8.6834% | 1 | ||
| Levi (Dark) | 8.6834% | 1 | ||
| Rare 35.0004%  | Mimic (Dark) | 5.8334% | 1 | |
| Helmbeak (Earth) | 5.8334% | 1 | ||
| Helmbeak (Wind) | 5.8334% | 1 | ||
| Helmbeak (Water) | 5.8334% | 1 | ||
| Mimic (Water) | 5.8334% | 1 | ||
| Mimic (Light) | 5.8334% | 1 | ||
| Epic 10.0008%  | Fire of Lava (Fire) | 0.8334% | 1 | |
| Goblin (Wind) | 0.8334% | 1 | ||
| Skeleton Warriorr (Earth) | 0.8334% | 1 | ||
| Fire of Lava (Light) | 0.8334% | 1 | ||
| Goblin (Dark) | 0.8334% | 1 | ||
| Skeleton Warrior (Water) | 0.8334% | 1 | ||
| Lophie (Water) | 0.8334% | 1 | ||
| Lophie (Fire) | 0.8334% | 1 | ||
| Lophie (Wind) | 0.8334% | 1 | ||
| Lophie (Earth) | 0.8334% | 1 | ||
| Lophie (Dark) | 0.8334% | 1 | ||
| Lophie (Dark) | 0.8334% | 1 | ||
| Unique 2.5000%  | Kushani Warrior | 0.2084% | 1 | |
| Mothling (Light) | 0.2084% | 1 | ||
| Monizard (Wind) | 0.2084% | 1 | ||
| Thornbark | 0.2084% | 1 | ||
| Monizard (Water) | 0.2083% | 1 | ||
| Mothling (Fire) | 0.2083% | 1 | ||
| Mumu (Water) | 0.2083% | 1 | ||
| Mumu (Fire) | 0.2083% | 1 | ||
| Mumu (Wind) | 0.2083% | 1 | ||
| Mumu (Earth) | 0.2083% | 1 | ||
| Mumu (Light) | 0.2083% | 1 | ||
| Mumu (Dark) | 0.2083% | 1 | ||
| Legendary 0.3984%  | Orc Warrior | 0.0160% | 1 | |
| Lamia | 0.0160% | 1 | ||
| Whisper | 0.0160% | 1 | ||
| Tau King | 0.0160% | 1 | ||
| Guardian Golem | 0.0160% | 1 | ||
| Armored Golem | 0.0160% | 1 | ||
| Gnoll Archer (Earth) | 0.0160% | 1 | ||
| Gnoll Archer (Water) | 0.0160% | 1 | ||
| Gnoll Archer (Fire) | 0.0160% | 1 | ||
| Gnoll Archer (Wind) | 0.0159% | 1 | ||
| Gnoll Archer (Light) | 0.0159% | 1 | ||
| Gnoll Archer (Dark) | 0.0159% | 1 | ||
| Turuk Elder (Water) | 0.0159% | 1 | ||
| Turuk Elder (Fire) | 0.0159% | 1 | ||
| Turuk Elder (Wind) | 0.0159% | 1 | ||
| Turuk Elder (Earth) | 0.0159% | 1 | ||
| Turuk Elder (Light) | 0.0159% | 1 | ||
| Turuk Elder (Dark) | 0.0159% | 1 | ||
| Seeard (Water) | 0.0159% | 1 | ||
| Seeard (Fire) | 0.0159% | 1 | ||
| Seeard (Wind) | 0.0159% | 1 | ||
| Seeard (Earth) | 0.0159% | 1 | ||
| Seeard (Light) | 0.0159% | 1 | ||
| Seeard (Dark) | 0.0159% | 1 | ||
| Red Spotted Mycoling | 0.0159% | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Legendary 100%  | Orc Warrior | 16.6667% | 1 | |
| Lamia | 16.6667% | 1 | ||
| Whisper | 16.6667% | 1 | ||
| Tau King | 16.6667% | 1 | ||
| Guardian Golem | 16.6667% | 1 | ||
| Armored Golem | 16.6667% | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Pet EXP 100%  | 5000 | 20.0000% | 1 | |
| 10000 | 60.0000% | 1 | ||
| 30000 | 15.0000% | 1 | ||
| 100000 | 5.0000% | 1 | 
* The summoning probability within each grade is the same.
| Name | Rank | Rate | Pcs | Note | 
|---|---|---|---|---|
| Gran Stone 100%  | Common | 50.0000% | 1 | |
| Rare | 30.0000% | 1 | ||
| Epic | 14.0000% | 1 | ||
| Unique | 5.0000% | 1 | ||
| Legendary | 1.0000% | 1 | 
* The summoning probability within each grade is the same.
| Name | Rank | Rate | Pcs | Note | 
|---|---|---|---|---|
| Gran Stone | Legendary | 100.0000% | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Legendary 100%  | War of Ebony Dragon | 50.0000% | 1 | |
| Descent of the Fire Dragon | 50.0000% | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Legendary 100%  | Ishmael | 15.0000% | 1 | |
| Serena | 15.0000% | 1 | ||
| Dark · Namarie | 23.3340% | 1 | ||
| Dark · Seriade | 23.3330% | 1 | ||
| Caelum | 23.3330% | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Legendary 100%  | Void Earrings [Water] | 3.3400% | 1 | |
| Void Earrings [Fire] | 3.3400% | 1 | ||
| Void Earrings [Wind] | 3.3300% | 1 | ||
| Void Earrings [Earth] | 3.3300% | 1 | ||
| Void Earrings [Light] | 3.3300% | 1 | ||
| Void Earrings [Dark] | 3.3300% | 1 | ||
| Void Chestplate [Water] | 3.3400% | 1 | ||
| Void Chestplate [Fire] | 3.3400% | 1 | ||
| Void Chestplate [Wind] | 3.3300% | 1 | ||
| Void Chestplate [Earth] | 3.3300% | 1 | ||
| Void Chestplate [Light] | 3.3300% | 1 | ||
| Void Chestplate [Dark] | 3.3300% | 1 | ||
| Void Legguards [Water] | 3.3400% | 1 | ||
| Void Legguards [Fire] | 3.3400% | 1 | ||
| Void Legguards [Wind] | 3.3300% | 1 | ||
| Void Legguards [Earth] | 3.3300% | 1 | ||
| Void Legguards [Light] | 3.3300% | 1 | ||
| Void Legguards [Dark] | 3.3300% | 1 | ||
| Void Helmet [Water] | 3.3400% | 1 | ||
| Void Helmet [Fire] | 3.3400% | 1 | ||
| Void Helmet [Wind] | 3.3300% | 1 | ||
| Void Helmet [Earth] | 3.3300% | 1 | ||
| Void Helmet [Light] | 3.3300% | 1 | ||
| Void Helmet [Dark] | 3.3300% | 1 | ||
| Void Belt [Water] | 3.3400% | 1 | ||
| Void Belt [Fire] | 3.3400% | 1 | ||
| Void Belt [Wind] | 3.3300% | 1 | ||
| Void Belt [Earth] | 3.3300% | 1 | ||
| Void Belt [Light] | 3.3300% | 1 | ||
| Void Belt [Dark] | 3.3300% | 1 | 
| Rank | Name | Rate | Pcs | Note | 
|---|---|---|---|---|
| Legendary 100%  | Ring of Fierce Struggle Exchange Ticket | 10.0000% | 1 | |
| Rage Ring - Strike | 0.0500% | 1 | ||
| Recovery Ring - Strike | 0.0500% | 1 | ||
| Rage Ring | 0.2500% | 1 | ||
| Recovery Ring | 0.2500% | 1 | ||
| Ring of the First Strike | 0.5000% | 1 | ||
| Ring of Patience | 0.5000% | 1 | ||
| Hope Ring | 1.0000% | 1 | ||
| Nightmare Ring | 1.0000% | 1 | ||
| Crushing Ring | 1.0000% | 1 | ||
| Blindness Ring | 1.0000% | 1 | ||
| Abyssal Ring | 10.0000% | 1 | ||
| Flame Ring | 10.0000% | 1 | ||
| Storm Ring | 10.0000% | 1 | ||
| Brilliance Ring | 10.0000% | 1 | ||
| Lethality Ring | 44.4000% | 1 |